BillMyWeek compared with other invoicing apps
BillMyWeek is a simple invoicing tool for UK contractors, tradespeople and sole traders who bill a day or hourly rate every week or month. Most of the apps below do much more (bookkeeping, banking, job scheduling) and cost more. Here's an honest side-by-side so you can pick the right one.
We make BillMyWeek, so we've stuck to facts you can check. Competitor prices and features come from each company's own pricing page, read in October 2026 (linked in the table). "Mentioned" means the feature appears on that pricing page, not which plan includes it. "–" means it wasn't mentioned there, not that they don't have it. Prices change, so check their site before you decide.
What BillMyWeek does, and doesn't
- Price: £1.99 a month or £19.99 a year, VAT included, after a free trial. No card needed to start.
- Does: weekly or monthly day-rate and hourly invoices filled in for you, copy last week, overtime and weekend rates, CIS taken off labour only (materials kept out), VAT, quotes you can turn into invoices, timesheets with optional client approval, automatic payment chasing (Pro), and a tax-year summary.
- Doesn't: bookkeeping or bank feeds, Making Tax Digital filing, payroll, or an app-store app (it works in your phone's browser).
The comparison
Accounting software
| App | What it is | Price (Oct 2026) | CIS | Quotes | Mobile app | Bookkeeping / bank | MTD filing |
|---|---|---|---|---|---|---|---|
| ero pricing page | Xero is online accounting software, with invoicing, bank feeds, bills, VAT returns and optional payroll. | Plans at £18, £39, £55 and £70 a month, excluding VAT, with introductory discounts shown for the first months | Mentioned | Mentioned | Mentioned | Mentioned | Mentioned |
| uickBooks pricing page | QuickBooks is online accounting software from Intuit. | Couldn't confirm in Oct 2026 | – | – | – | – | – |
| reeAgent pricing page | FreeAgent is online accounting software for small businesses, sole traders and limited companies. | £33 a month for limited companies, excluding VAT, with 50% off for the first six months. Sole trader pricing: see their site | Mentioned | Mentioned | Mentioned | Mentioned | Mentioned |
| age pricing page | Sage is Sage Accounting, online accounting software with invoicing, VAT returns and payroll options. | £20, £43 and £59 a month, excluding VAT, after an introductory offer | Mentioned | Mentioned | Mentioned | – | Mentioned |
| ashFlow pricing page | KashFlow is online accounting software with invoicing, VAT returns and payroll options. | Starter £13.50 and Business £27.50 a month, with annual plans from £97 a year plus VAT | – | Mentioned | Mentioned | – | Mentioned |
| lear Books pricing page | Clear Books is online accounting software with free Making Tax Digital plans. | Free Making Tax Digital plans, and paid plans from £5 and £15 a month plus VAT | Mentioned | – | Mentioned | Mentioned | Mentioned |
| andle pricing page | Pandle is bookkeeping software with a free plan, bank feeds and Making Tax Digital support. | Free plan, and Pandle Pro from £5 a month plus VAT | – | Mentioned | Mentioned | Mentioned | Mentioned |
| reshBooks pricing page | FreshBooks is invoicing and accounting software with expenses, time tracking and projects. | Lite £16, Plus £30 and Premium £42 a month, with introductory discounts | – | Mentioned | – | – | Mentioned |
| runch pricing page | Crunch is an online accountancy service with software, accountants and tax return filing. | Couldn't confirm in Oct 2026 | – | – | – | – | Mentioned |
| oconut pricing page | Coconut is an accounting app for sole traders and landlords, with Making Tax Digital for Income Tax support. | Plans include £16.99 and £21.99 a month, with yearly options; some filings cost extra | Mentioned | Mentioned | Mentioned | – | Mentioned |
| ave pricing page | Wave is accounting and invoicing software, priced mainly for North America. | Starter plan $0 and Pro plan $19 USD a month (prices shown in US dollars) | – | Mentioned | Mentioned | – | – |
Invoicing apps
| App | What it is | Price (Oct 2026) | CIS | Quotes | Mobile app | Bookkeeping / bank | MTD filing |
|---|---|---|---|---|---|---|---|
| oho Invoice pricing page | Zoho Invoice is an online invoicing app from Zoho. | Free for UK businesses, according to their pricing page | – | Mentioned | – | – | Mentioned |
| nvoice Ninja pricing page | Invoice Ninja is invoicing software with quotes, online payments, time tracking and expenses. | Free plan $0 (up to 5 clients), Pro $14 a month and Enterprise from $18 a month (prices shown in US dollars) | – | Mentioned | Mentioned | Mentioned | – |
| nvoice2go pricing page | Invoice2go is an invoicing app with online payments, quotes and a mobile app. | Couldn't confirm in Oct 2026 | – | Mentioned | Mentioned | Mentioned | – |
| ervant pricing page | Zervant is an online invoicing app with quotes, a free mobile app and payment reminders. | Couldn't confirm in Oct 2026 | – | Mentioned | Mentioned | – | – |
Business accounts with invoicing
| App | What it is | Price (Oct 2026) | CIS | Quotes | Mobile app | Bookkeeping / bank | MTD filing |
|---|---|---|---|---|---|---|---|
| ide pricing page | Tide is a business bank account with invoicing and other business tools. | Free plan, then Smart £12.49, Pro £27.49 and Max £69.99 a month | – | Mentioned | Mentioned | Mentioned | Mentioned |
| NNA pricing page | ANNA is a business account with built-in invoicing and an optional Auto Accountant service. | Plans from £0 a month; the Auto Accountant service is £29 a month after a free period | – | – | Mentioned | Mentioned | Mentioned |
| ountingup pricing page | Countingup is a business current account with bookkeeping tools, tax pots and VAT filing. | From £5 a month, rising to £12 and £20 a month depending on monthly deposits | – | Mentioned | Mentioned | Mentioned | Mentioned |
Job management for trades
| App | What it is | Price (Oct 2026) | CIS | Quotes | Mobile app | Bookkeeping / bank | MTD filing |
|---|---|---|---|---|---|---|---|
| radify pricing page | Tradify is job management software for trades, with quoting, scheduling, timesheets and invoicing. | Lite £34, Pro £37 and Plus £44 per user a month | – | Mentioned | Mentioned | – | – |
| owered Now pricing page | Powered Now is an app for trades with quotes, invoicing, scheduling and payments. | £28 a month for one user, then £32 and £40 per user a month, excluding VAT | – | Mentioned | Mentioned | – | Mentioned |
| ourTradebase pricing page | YourTradebase is job management software for trades. | Couldn't confirm in Oct 2026 | – | – | – | – | – |
| erviceM8 pricing page | ServiceM8 is job management software for trade and service businesses. | Couldn't confirm in Oct 2026 | – | – | – | – | – |
| oblogic pricing page | Joblogic is field service management software for maintenance and engineering teams. | From £49 per user a month, billed annually | – | Mentioned | Mentioned | – | – |
BillMyWeek vs a spreadsheet or Word template
A spreadsheet is free and flexible, but you work out the days, overtime, CIS and VAT yourself, keep invoice numbers in order by hand, and copy last week's details each time. BillMyWeek does those sums for you and keeps every invoice in one place. If you only invoice a few times a year, a free template may be all you need.
Who each suits
- Accounting software (Xero, QuickBooks, FreeAgent, Sage and others) suits you if you want full bookkeeping, bank reconciliation, Making Tax Digital filing or payroll, often with an accountant using the same system.
- Business accounts with invoicing (Tide, ANNA, Countingup) suit you if you want a business bank account and invoicing together.
- Job management apps (Tradify, Powered Now, ServiceM8 and others) suit trade firms that schedule jobs, send engineers out and quote lots of work.
- Invoicing apps (Zoho Invoice, Invoice Ninja, Invoice2go, Zervant) suit general invoicing, online payments and a phone app.
- BillMyWeek suits you if you bill the same client a day or hourly rate every week or month, maybe with CIS, and just want that invoice done in a minute for £1.99 a month or £19.99 a year. Some people use it alongside their accounting software.
Questions
Is BillMyWeek accounting software?
No. It makes invoices, quotes and timesheets and shows a tax-year summary. It doesn't do bookkeeping, bank feeds or Making Tax Digital filing.
Which of these handles CIS?
BillMyWeek takes CIS off labour only on each invoice. Xero, FreeAgent, Sage, Coconut and Clear Books mention CIS on their pricing pages. For the others, check their site.
Can I use BillMyWeek with Xero or another accounting app?
Yes, many people do: make the invoice in BillMyWeek, then record it in their books. You can download invoices as PDF, Word or Excel.
Is there a free option?
Some apps above have free plans (see the table). BillMyWeek has a free trial and you can make an invoice now with no sign-up.
Try it free
Make your first invoice now with no sign-up. If you like it, it's 14 days free, then £1.99 a month or £19.99 a year. No card needed to start.
Try it free, no sign-up Start your free trial